loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Mar 31, 2024 309.95 9.06 4.15
Equity-ICICI Bank Mar 31, 2024 271.69 7.94 6.34
Equity-HDFC Bank Mar 31, 2024 266.27 7.78 -1.00
Equity-Larsen & Toubro Mar 31, 2024 226.59 6.62 8.17
Equity-Infosys Mar 31, 2024 180.52 5.28 -9.80
Equity-Sun Pharma.Inds. Mar 31, 2024 148.28 4.33 6.89
Equity-St Bk of India Mar 31, 2024 142.04 4.15 17.46
Equity-Axis Bank Mar 31, 2024 122.00 3.57 -1.92
Equity-Bharti Airtel Mar 31, 2024 92.27 2.70 4.95
Equity-Tata Motors-DVR Mar 31, 2024 86.22 2.52 12.53
Equity-Maruti Suzuki Mar 31, 2024 83.16 2.43 13.38
Equity-TCS Mar 31, 2024 78.98 2.31 1.58
Equity-Varun Beverages Mar 31, 2024 66.43 1.94 9.23
Equity-NTPC Mar 31, 2024 66.05 1.93 5.76
Equity-Cipla Mar 31, 2024 63.47 1.86 10.80
Equity-Bajaj Finserv Mar 31, 2024 62.63 1.83 1.02
Equity-IndusInd Bank Mar 31, 2024 61.81 1.81 1.24
Equity-Interglobe Aviat Mar 31, 2024 59.62 1.74 19.83
Equity-Hind. Unilever Mar 31, 2024 58.87 1.72 -8.75
Equity-UltraTech Cem. Mar 31, 2024 48.75 1.43 -18.74
Equity-Bajaj Finance Mar 31, 2024 45.65 1.33 5.57
Equity-Cholaman.Inv.&Fn Mar 31, 2024 45.22 1.32 -2.33
Equity-HCL Technologies Mar 31, 2024 44.14 1.29 -2.06
Equity-Tech Mahindra Mar 31, 2024 42.06 1.23 -6.41
Equity-Kotak Mah. Bank Mar 31, 2024 39.28 1.15 -2.18
Equity-ITC Mar 31, 2024 37.91 1.11 -2.99
Equity-Asian Paints Mar 31, 2024 37.01 1.08 -3.76
Equity-United Spirits Mar 31, 2024 36.98 1.08 4.08
Equity-Nestle India Mar 31, 2024 36.71 1.07 4.64
Equity-Titan Company Mar 31, 2024 36.12 1.06 2.82
Equity-Adani Ports Mar 31, 2024 35.83 1.05 119.76
Reverse Repo-TREPS Mar 31, 2024 34.81 1.02 15.59
Equity-Sona BLW Precis. Mar 31, 2024 34.80 1.02 14.19
Equity-Tata Consumer Mar 31, 2024 33.43 0.98 -1.95
Equity-Dr Reddy`s Labs Mar 31, 2024 32.02 0.94 0.60
Equity-Avenue Super. Mar 31, 2024 28.51 0.83 19.32
Equity-P & G Hygiene Mar 31, 2024 28.37 0.83 -1.84
Equity-Info Edg.(India) Mar 31, 2024 26.28 0.77 11.14
Equity-Zomato Ltd Mar 31, 2024 22.36 0.65 0.00
Equity-SBI Life Insuran Mar 31, 2024 21.45 0.63 7.07
Equity-Union Bank (I) Mar 31, 2024 20.10 0.59 0.00
Equity-Hindalco Inds. Mar 31, 2024 19.77 0.58 -26.77
Equity-Havells India Mar 31, 2024 19.24 0.56 17.04
Equity-NIIT Learning Mar 31, 2024 18.75 0.55 7.51
Equity-Britannia Inds. Mar 31, 2024 18.66 0.55 -5.52
Equity-Jio Financial Mar 31, 2024 16.63 0.49 -35.79
Equity-LTIMindtree Mar 31, 2024 16.30 0.48 -50.15
Indian Mutual Funds-Sundaram Liquid Fund - Direct Mar 31, 2024 16.02 0.47 0.00
Equity-Alkem Lab Mar 31, 2024 15.81 0.46 -1.08
Equity-Canara Bank Mar 31, 2024 13.07 0.38 20.55
Equity-Tata Steel Mar 31, 2024 12.47 0.36 14.64
Equity-Apollo Hospitals Mar 31, 2024 12.08 0.35 0.06
Equity-A B B Mar 31, 2024 11.45 0.33 36.16
Equity-Marico Mar 31, 2024 8.20 0.24 -5.81
Equity-Dalmia BharatLtd Mar 31, 2024 6.15 0.18 -14.81
Equity-Tata Motors Mar 31, 2024 5.84 0.17 12.28
Corporate Debts-Britannia Inds. Mar 31, 2024 0.08 0.00 0.36
Net CA & Others-Net CA & Others Mar 31, 2024 -4.36 -0.13 0.00